Bolt Technology OÜ
RegisteredPrivate limited company (OÜ)Registry code 12417834
Key factsKesklinna linnaosa, Other information technology and computer service activities
- Registry code
- 12417834
- VAT number
- EE102090374
- Registered
- 07 Feb 2013
- Address
- Harju maakond, Tallinn, Kesklinna linnaosa, Vana-Lõuna tn 15Harju maakondTallinnKesklinna linnaosa
Base map and address location: Estonian Land and Spatial Development Board - Main activity
- Other information technology and computer service activitiesEMTAK 62901
- Capital
- €31,324,039
- Financial year ends
- 31.12
- Contacts
- Emailregistry.notices@bolt.eu
- Mobile+372 56645297
Owners
| Person or company | Role | Holding | Since |
|---|---|---|---|
| Mordor Management OÜ | Osanik | 14.25% €4,463,282, sole ownership | 18 Jun 2025 |
| D1 Master Holdco I LLC | Osanik | 14.09% €4,414,192, sole ownership | 06 Jan 2022 |
| Grest Technologies OÜ | Osanik | 7.04% €2,204,732, sole ownership | 04 Aug 2025 |
| Mercedes-Benz Mobility Services GmbH | Osanik | 6.82% €2,136,593, sole ownership | 29 Jan 2025 |
| Darsana Master Fund LP | Osanik | 5.87% €1,840,253, sole ownership | 29 Oct 2021 |
| ZERO Media OÜ | Osanik | 4.84% €1,515,363, sole ownership | 27 Aug 2025 |
| GCM Grosvenor BO SPV, LLC | Osanik | 3.91% €1,224,278, sole ownership | 19 Mar 2021 |
| Naya Special Opportunities Fund III Limited | Osanik | 3.36% €1,053,744, sole ownership | 30 Dec 2025 |
| Naya Master Fund LP | Osanik | 3.11% €974,472, sole ownership | 30 Dec 2025 |
| Skaala Investments OÜ | Osanik | 1.91% €598,088, sole ownership | 09 Jun 2025 |
| SCGE Fund, L.P. | Osanik | 1.84% €577,196, sole ownership | 06 Jan 2022 |
| Tekne Private Ventures XI, LP | Osanik | 1.78% €557,622, sole ownership | 06 Jan 2022 |
| K-FUND I FPC | Osanik | 1.73% €542,582, sole ownership | 19 Mar 2021 |
| Alanda Growth Invest I LP | Osanik | 1.69% €529,569, sole ownership | 27 Mar 2025 |
| Pinegrove I Breeze Holdings LLC | Osanik | 1.56% €487,155, sole ownership | 04 Aug 2025 |
| Sequoia Capital Global Growth Fund III – U.S./India Annex Fund, L.P. | Osanik | 1.54% €480,997, sole ownership | 06 Jan 2022 |
| Nayawood LP | Osanik | 1.34% €419,674, sole ownership | 30 Dec 2025 |
| Sequoia Capital U.S. Growth Fund IX, L.P | Osanik | 1.26% €394,071, sole ownership | 06 Jan 2022 |
| TMT Investments PLC | Osanik | 1.25% €391,512, sole ownership | 16 Apr 2025 |
| Peaksjah OÜ | Osanik | 1.25% €392,159, sole ownership | 09 Sept 2026 |
| Webinfluence Group OÜ | Osanik | 1.02% €318,252, sole ownership | 30 Jul 2026 |
| Mag & Co fbo Fidelity Advisor Series I: Fidelity Advisor Growth Opportunities Fund | Osanik | 0.93% €290,611, sole ownership | 06 Jan 2022 |
| Naya 1740 Fund Limited | Osanik | 0.92% €287,547, sole ownership | 05 Aug 2021 |
| SIA Eska Trading | Osanik | 0.89% €280,000, sole ownership | 01 Feb 2019 |
| Mobi Solutions OÜ | Osanik | 0.89% €280,347, sole ownership | 06 Jan 2022 |
| G Squared VI, LP | Osanik | 0.77% €240,233, sole ownership | 15 Aug 2025 |
| Chilli Invest OÜ | Osanik | 0.72% €225,534, sole ownership | 09 Sept 2026 |
| Kalle Mikko Silventola | Osanik | 0.54% €168,888, sole ownership | 19 Aug 2019 |
| Mag & Co fbo Fidelity Securities Fund: Fidelity Blue Chip Growth Fund | Osanik | 0.54% €170,267, sole ownership | 06 Jan 2022 |
| Naya Investor Holdings Limited | Osanik | 0.52% €162,708, sole ownership | 05 Aug 2021 |
| Ghisallo Fund Master Ltd | Osanik | 0.5% €156,533, sole ownership | 06 Jan 2022 |
| Deeptech OÜ | Osanik | 0.49% €154,500, sole ownership | 19 Feb 2025 |
| G Squared IV SCSp | Osanik | 0.43% €133,544, sole ownership | 30 Apr 2021 |
| G Squared IV LP | Osanik | 0.38% €119,557, sole ownership | 30 Apr 2021 |
| Bravovik Holding AB | Osanik | 0.38% €119,008, sole ownership | 06 Jan 2022 |
| Invenfin Proprietary Limited | Osanik | 0.35% €110,793, sole ownership | 14 Dec 2021 |
| G Squared VI, SCSp | Osanik | 0.35% €108,663, sole ownership | 15 Aug 2025 |
| Creandum V L.P. | Osanik | 0.32% €99,793, sole ownership | 26 Jun 2019 |
| Pavel Karagjaur | Osanik | 0.32% €101,522, sole ownership | 03 Jun 2026 |
| Whale Rock Flagship Master Fund, LP | Osanik | 0.29% €91,514, sole ownership | 06 Jan 2022 |
| Mag & Co fbo FIDELITY GROUP TRUST FOR EMPLOYEE BENEFIT PLANS: Fidelity Growth Company Commingled Pool | Osanik | 0.28% €87,698, sole ownership | 06 Jan 2022 |
| University of California, San Francisco Foundation | Osanik | 0.25% €77,909, sole ownership | 05 Aug 2021 |
| JB Nordic Fund I SCSp | Osanik | 0.25% €79,557, sole ownership | 25 Oct 2024 |
| Powhatan & Co., LLC fbo Fidelity Mt. Vernon Street Trust: Fidelity Growth Company Fund | Osanik | 0.23% €72,621, sole ownership | 06 Jan 2022 |
| Michael Yoon as trustee for The LKM Family Trust | Osanik | 0.19% €59,950, sole ownership | 03 May 2021 |
| Naya Special Opportunities Master Fund Limited | Osanik | 0.19% €59,862, sole ownership | 06 Aug 2021 |
| Palmmate & Co. FBO Fidelity Rutland Square Trust II: Strategic Advisers Fidelity International Fund | Osanik | 0.19% €60,006, sole ownership | 11 Aug 2026 |
| SEB Alternative Assets S.A., SICAV-RAIF | Osanik | 0.18% €55,570, sole ownership | 05 Aug 2021 |
| Creandum Select Fund I (D) AB | Osanik | 0.18% €54,928, sole ownership | 06 Aug 2021 |
| Fischermay Osaühing | Osanik | 0.18% €57,875, sole ownership | 19 Feb 2025 |
| Generation Growth Investors Limited | Osanik | 0.18% €56,210, sole ownership | 08 Jan 2026 |
| Powhatan & Co., LLC fbo Fidelity Investment Trust: Fidelity Diversified International Fund | Osanik | 0.16% €49,854, sole ownership | 11 Aug 2026 |
| Usaldusfond Superangel One | Osanik | 0.15% €45,905, sole ownership | 26 Jun 2019 |
| SODG INVESTORS LLC | Osanik | 0.15% €47,956, sole ownership | 29 Apr 2021 |
| Element Global Technologies Private Portfolio Ltd. | Osanik | 0.15% €46,817, sole ownership | 27 Aug 2025 |
| Usaldusfond United Angels Fund I | Osanik | 0.14% €44,880, sole ownership | 01 Feb 2019 |
| Gamla Livförsäkringsaktiebolaget SEB Trygg Liv (publ) | Osanik | 0.14% €44,881, sole ownership | 05 Aug 2021 |
| Whale Rock Long Opportunities Master Fund, LP | Osanik | 0.14% €45,308, sole ownership | 06 Jan 2022 |
| Acquinox Securities | Osanik | 0.14% €43,479, sole ownership | 13 Sept 2023 |
| Blue Owl Technology Finance Corp. | Osanik | 0.14% €43,478, sole ownership | 21 Jan 2025 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity International Discovery Fund | Osanik | 0.14% €45,293, sole ownership | 11 Aug 2026 |
| Powhatan & Co., LLC, fbo Fidelity Diversified International Commingled Pool | Osanik | 0.13% €41,877, sole ownership | 06 Jan 2022 |
| Mag & Co fbo Fidelity Select Portfolios: Select Technology Portfolio | Osanik | 0.13% €40,842, sole ownership | 06 Jan 2022 |
| Usaldusfond SIENA SECONDARY FUND Co-Invest I | Osanik | 0.13% €40,731, sole ownership | 28 Sept 2023 |
| Shen Li | Osanik | 0.12% €38,975, sole ownership | 06 May 2021 |
| Usaldusfond Wise Guys Club Fund 3 | Osanik | 0.11% €33,333, sole ownership | 27 Mar 2025 |
| Booth and Co FBO Fidelity Puritan Trust: Fidelity Balanced Fund - Information Technology Sub | Osanik | 0.11% €34,680, sole ownership | 01 Oct 2025 |
| Faiz Abdul Mohamed Fazal Bhanji | Osanik | 0.1% €30,916, sole ownership | 05 Aug 2021 |
| Whale Rock Hybrid Master Fund II, LP | Osanik | 0.1% €30,724, sole ownership | 06 Jan 2022 |
| Alisio DWC-LLC | Osanik | 0.09% €27,000, sole ownership | 15 Mar 2021 |
| Altius Capital OÜ | Osanik | 0.09% €26,858, sole ownership | 13 May 2022 |
| Osaühing Wavefox | Osanik | 0.09% €27,966, sole ownership | 13 May 2022 |
| Usaldusfond SIENA SECONDARY FUND I | Osanik | 0.09% €28,142, sole ownership | 20 Mar 2026 |
| UA Transport Holding OÜ | Osanik | 0.08% €25,967, sole ownership | 08 Aug 2019 |
| G Squared Opportunities Fund V LLC | Osanik | 0.08% €25,487, sole ownership | 21 Apr 2021 |
| Rosehearty Investments LLC | Osanik | 0.08% €23,951, sole ownership | 04 May 2021 |
| Whale Rock Hybrid Master Fund, LP | Osanik | 0.08% €23,775, sole ownership | 06 Jan 2022 |
| KJ Trading OÜ | Osanik | 0.08% €24,922, sole ownership | 02 Dec 2024 |
| JayKorp OÜ | Osanik | 0.08% €24,122, sole ownership | 27 Mar 2025 |
| G Squared V, SCSp | Osanik | 0.08% €25,715, sole ownership | 15 Aug 2025 |
| Addend Design OÜ | Osanik | 0.08% €25,000, sole ownership | 07 Nov 2025 |
| Lindermann, Birnbaum & Kasela OÜ | Osanik | 0.08% €24,450, sole ownership | 30 Jul 2026 |
| BØLTI UK HOLDING LTD | Osanik | 0.08% €26,356, sole ownership | 30 Jul 2026 |
| Sysel Roman | Osanik | 0.07% €21,000, sole ownership | 23 Nov 2021 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity Diversified International K6 Fund | Osanik | 0.07% €21,668, sole ownership | 06 Jan 2022 |
| Alanda Opportunities Fund SPV 1 Limited | Osanik | 0.07% €22,556, sole ownership | 16 Mar 2023 |
| SIA Blue Technologies | Osanik | 0.07% €22,580, sole ownership | 12 May 2025 |
| Naya Capital Management UK Limited | Osanik | 0.06% €17,959, sole ownership | 06 Aug 2021 |
| Booth & Co FBO Fidelity Securities Fund: Fidelity Blue Chip Growth K6 Fund | Osanik | 0.06% €20,165, sole ownership | 06 Jan 2022 |
| WAVECHART + CO fbo Fidelity Securities Fund: Fidelity Series Blue Chip Growth Fund | Osanik | 0.06% €18,160, sole ownership | 06 Jan 2022 |
| Powhatan & Co., LLC fbo Fidelity Mt. Vernon Street Trust : Fidelity Growth Company K6 Fund | Osanik | 0.06% €17,815, sole ownership | 06 Jan 2022 |
| Neo Luna I LP | Osanik | 0.06% €17,391, sole ownership | 06 Jan 2022 |
| Syndicate Number One OÜ | Osanik | 0.06% €19,455, sole ownership | 22 Jan 2022 |
| BOLTI FW UK HOLDING LLP | Osanik | 0.06% €17,812, sole ownership | 03 Apr 2025 |
| Toloka Syndicate Ltd | Osanik | 0.06% €18,761, sole ownership | 16 Apr 2025 |
| G Squared V, LP | Osanik | 0.06% €17,763, sole ownership | 15 Aug 2025 |
| Creandum Select Fund I (E) AB | Osanik | 0.05% €15,993, sole ownership | 06 Aug 2021 |
| Tacito II Holding AB | Osanik | 0.05% €15,859, sole ownership | 21 Dec 2021 |
| Christopher Golden | Osanik | 0.04% €11,989, sole ownership | 19 Mar 2021 |
| FLAPPER CO fbo FIAM GROUP TRUST FOR EMPLOYEE BENEFIT PLANS: FIAM Target Date Blue Chip Growth Commingled Pool | Osanik | 0.04% €13,115, sole ownership | 06 Jan 2022 |
| Mag & Co fbo Fidelity Mt. Vernon Street Trust: Fidelity Series Growth Company Fund | Osanik | 0.04% €13,569, sole ownership | 06 Jan 2022 |
| Lakeview Investment Limited | Osanik | 0.04% €11,975, sole ownership | 06 Jan 2025 |
| Alanda Growth Fund II SCSp | Osanik | 0.04% €12,304, sole ownership | 27 Mar 2025 |
| Booth & Co. fbo Fidelity Puritan Trust: Fidelity Balanced Fund - Communication Services Sub | Osanik | 0.04% €13,090, sole ownership | 01 Oct 2025 |
| Palmharbor & Co. FBO Fidelity Rutland Square Trust II: Strategic Advisers International Fund | Osanik | 0.04% €11,361, sole ownership | 11 Aug 2026 |
| Ilavska Vuillermoz XIV SCS . | Osanik | 0.04% €11,500, sole ownership | 09 Sept 2026 |
| SEB Pension och Försäkring AB | Osanik | 0.03% €9,979, sole ownership | 26 Jun 2019 |
| G Squared Opportunities Fund IV LLC | Osanik | 0.03% €8,117, sole ownership | 21 Apr 2021 |
| Osaühing Senatore | Osanik | 0.03% €8,500, sole ownership | 06 May 2021 |
| Booth & Co. fbo Fidelity Advisor Series VIII: Fidelity Advisor Diversified International Fund | Osanik | 0.03% €10,541, sole ownership | 06 Jan 2022 |
| THISBE & CO fbo Fidelity NorthStar Fund | Osanik | 0.03% €10,399, sole ownership | 06 Jan 2022 |
| Usaldusfond Spring Capital Growth Fund 1 | Osanik | 0.03% €9,328, sole ownership | 13 May 2022 |
| SIA Hashtag | Osanik | 0.03% €9,424, sole ownership | 12 May 2025 |
| Usaldusfond SIENA SECONDARY FUND II | Osanik | 0.03% €8,000, sole ownership | 16 May 2025 |
| Usaldusfond Specialist VC Primary and Secondary Fund II | Osanik | 0.03% €8,086, sole ownership | 01 Oct 2025 |
| Dabok Advisory AB | Osanik | 0.02% €6,500, sole ownership | 08 Dec 2020 |
| Up Varahalduse OÜ | Osanik | 0.02% €7,000, sole ownership | 06 May 2021 |
| OÜ FlyCom | Osanik | 0.02% €6,750, sole ownership | 24 May 2021 |
| Ian George Wylie | Osanik | 0.02% €7,036, sole ownership | 05 Aug 2021 |
| Juleo Management Limited | Osanik | 0.02% €7,092, sole ownership | 06 Aug 2021 |
| Mag & Co fbo Fidelity Group Trust for Employee Benefit Plans: Fidelity Blue Chip Growth Commingled Pool | Osanik | 0.02% €7,466, sole ownership | 06 Jan 2022 |
| Mag & Co fbo FIDELITY GROUP TRUST FOR EMPLOYEE BENEFIT PLANS - Fidelity International Discovery Commingled Pool | Osanik | 0.02% €5,082, sole ownership | 06 Jan 2022 |
| Syndicate Number Two OÜ | Osanik | 0.02% €5,326, sole ownership | 22 Jan 2022 |
| Rocketride Syndicate OÜ | Osanik | 0.02% €6,222, sole ownership | 12 Sept 2022 |
| Scandium Energia SPV1 OÜ | Osanik | 0.02% €6,000, sole ownership | 06 Jun 2024 |
| OÜ TUVI VARA | Osanik | 0.02% €6,477, sole ownership | 08 Jul 2024 |
| FAM Lambda Vagyonkezelő Korlátolt Felelősségű Társaság | Osanik | 0.02% €6,194, sole ownership | 02 Dec 2024 |
| Usaldusfond Highgoal Mobility I | Osanik | 0.02% €7,103, sole ownership | 07 Oct 2025 |
| LTC Pledge SPC Limited | Osanik | 0.02% €6,250, sole ownership | 08 Jan 2026 |
| Akka 266 SPV SAS | Osanik | 0.02% €7,693, sole ownership | 30 Jul 2026 |
| Stigo OÜ | Osanik | 0.01% €4,525, sole ownership | 05 May 2020 |
| Hartej Singh Jagdev | Osanik | 0.01% €2,731, sole ownership | 11 Nov 2020 |
| Rebel Invest OÜ | Osanik | 0.01% €2,000, sole ownership | 19 Nov 2020 |
| Marianas Fund LLC | Osanik | 0.01% €3,546, sole ownership | 06 Aug 2021 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity International Discovery K6 Fund | Osanik | 0.01% €3,347, sole ownership | 06 Jan 2022 |
| Powhatan & Co., LLC fbo Variable Insurance Products Fund III: VIP Balanced Portfolio- Information Technology Sub | Osanik | 0.01% €4,532, sole ownership | 06 Jan 2022 |
| Powhatan & Co., LLC fbo Variable Insurance Products Fund III:VIP Balanced - Communication Services Subportfolio | Osanik | 0.01% €1,751, sole ownership | 06 Jan 2022 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity Europe Fund | Osanik | 0.01% €3,852, sole ownership | 06 Jan 2022 |
| THISBE & CO fbo Fidelity U.S. Growth Opportunities Investment Trust | Osanik | 0.01% €4,200, sole ownership | 06 Jan 2022 |
| Syndicate Number Three OÜ | Osanik | 0.01% €4,400, sole ownership | 31 Jan 2022 |
| Advanced Ventures OÜ | Osanik | 0.01% €3,485, sole ownership | 15 Mar 2022 |
| Mila Invest OÜ | Osanik | 0.01% €2,323, sole ownership | 13 May 2022 |
| OÜ Estonian Business School Group | Osanik | 0.01% €3,520, sole ownership | 13 May 2022 |
| Rand Consulting OÜ | Osanik | 0.01% €2,323, sole ownership | 13 May 2022 |
| Secure Consent OÜ | Osanik | 0.01% €2,323, sole ownership | 13 May 2022 |
| Osaühing T-Capital | Osanik | 0.01% €3,520, sole ownership | 13 May 2022 |
| Werkdata OÜ | Osanik | 0.01% €4,682, sole ownership | 13 May 2022 |
| Usaldusfond Wise Guys Ventures Fond 1 | Osanik | 0.01% €2,323, sole ownership | 13 May 2022 |
| Bruschetta Holdings OÜ | Osanik | 0.01% €3,023, sole ownership | 04 Jul 2022 |
| HealthEst Agency OÜ | Osanik | 0.01% €2,500, sole ownership | 12 Sept 2022 |
| OÜ Jules Holding | Osanik | 0.01% €4,161, sole ownership | 02 Dec 2024 |
| Pledge Ventures I SCSp | Osanik | 0.01% €2,643, sole ownership | 17 Dec 2024 |
| OÜ Nutshell Invest | Osanik | 0.01% €2,323, sole ownership | 21 Jan 2025 |
| Rosfelt Enterprises AB | Osanik | 0.01% €1,586, sole ownership | 19 Feb 2025 |
| Siena Holding OÜ | Osanik | 0.01% €2,964, sole ownership | 28 Apr 2025 |
| BADideas OÜ | Osanik | 0.01% €2,150, sole ownership | 12 May 2025 |
| MV Motion Advisory LLC | Osanik | 0.01% €3,125, sole ownership | 11 Jun 2025 |
| OÜ Fanjeera | Osanik | 0.01% €3,209, sole ownership | 15 Aug 2025 |
| Iida Kaisa Urm | Osanik | 0.01% €3,464, sole ownership | 07 Nov 2025 |
| Richard Jeremy Paul | Osanik | 0% €997, sole ownership | 26 Jun 2019 |
| Michael James Ashford | Osanik | 0% €1,365, sole ownership | 11 Nov 2020 |
| Capital Gain OÜ | Osanik | 0% €1,500, sole ownership | 19 Nov 2020 |
| Booth & Co fbo Fidelity Securities Fund: Fidelity Flex Large Cap Growth Fund | Osanik | 0% €395, sole ownership | 06 Jan 2022 |
| THISBE & Co: FBO Fidelity Blue Chip Growth Institutional Trust | Osanik | 0% €476, sole ownership | 06 Jan 2022 |
| Booth & Co. fbo Fidelity Puritan Trust: Fidelity Balanced K6 Fund - Information Technology Sub-portfolio | Osanik | 0% €690, sole ownership | 06 Jan 2022 |
| Booth & Co. fbo Fidelity Puritan Trust: Balanced K6 Fund - Communication Services Subportfolio | Osanik | 0% €267, sole ownership | 06 Jan 2022 |
| Whale Rock Flagship (AI) Fund LP | Osanik | 0% €1,078, sole ownership | 06 Jan 2022 |
| Geert Jan Kistemaker | Osanik | 0% €500, sole ownership | 25 Jan 2022 |
| Andrii Kravets | Osanik | 0% €720, sole ownership | 08 Feb 2022 |
| Komandītsabiedrība "AIF Capitalia Co-investment Fund" | Osanik | 0% €1,500, sole ownership | 05 May 2022 |
| SEIKATSU OÜ | Osanik | 0% €1,162, sole ownership | 13 May 2022 |
| SE “Capitalia” | Osanik | 0% €1,332, sole ownership | 17 Jan 2024 |
| Holly Elizabeth Morrison | Osanik | 0% €498, sole ownership | 17 May 2024 |
| James John Morrison | Osanik | 0% €499, sole ownership | 17 May 2024 |
| OÜ Viska Leili | Osanik | 0% €264, sole ownership | 22 Oct 2024 |
| JT Holding OÜ | Osanik | 0% €264, sole ownership | 22 Oct 2024 |
| OÜ Viive sünnipäev | Osanik | 0% €1,250, sole ownership | 19 Feb 2025 |
| OÜ R-Holding | Osanik | 0% €1,033, sole ownership | 04 Feb 2026 |
| Fiftyfive FFC Liquidity Fund I K/S | Osanik | 0% €1,290, sole ownership | 04 Feb 2026 |
| HgHg OÜ | Osanik | 0% €222, sole ownership | 20 Feb 2026 |
| Cederberg Invest OÜ | Osanik | 0% €312, sole ownership | 20 Feb 2026 |
| Seedblink Nominee GmbH | Osanik | 0% €1,315, sole ownership | 20 Mar 2026 |
| Tresoro Innovations Limited | Osanik | 0% €1,000, sole ownership | 09 Sept 2026 |
Management and representatives
| Person or company | Role | Since |
|---|---|---|
| Markus Villig | Juhatuse liige | 07 Feb 2013 |
| Ahto Kink | Juhatuse liige | 06 Aug 2021 |
Supervisory board
| Person or company | Role | Since |
|---|---|---|
| Martin Villig | Nõukogu esimees | 06 Aug 2021 |
| Oliver Leisalu | Nõukogu liige | 06 Aug 2021 |
| Andrew Philips Reed | Nõukogu liige | 20 Dec 2021 |
| Johan Gustav Bergqvist | Nõukogu liige | 26 May 2022 |
| Alexander Joel Wagner | Nõukogu liige | 19 Feb 2025 |
| Heiko Bachhuber | Nõukogu liige | 23 Jan 2026 |
| Robert Galbenu | Nõukogu liige | 23 Jan 2026 |
| Niall Fraser Wass | Nõukogu liige | 19 Jun 2026 |
Other registry roles
| Person or company | Role | Holding | Since |
|---|---|---|---|
| Markus Villig | Asutaja | — €2,500, sole ownership | 06 Feb 2013 |
| Aktsiaselts PricewaterhouseCoopers | Audiitorettevõtja | — sole ownership | 06 Aug 2021 |
Right of representation
- By law
Osaühingut võib kõikide tehingute tegemisel esindada iga juhatuse liige.
The open data lists current roles. The state has not published beneficial owners as open data since 10 July 2026.