Bolt Technology OÜ
Registrisse kantudOsaühingRegistrikood 12417834
PõhiandmedKesklinna linnaosa, Muud infotehnoloogia- ja arvutialased tegevused
- Registrikood
- 12417834
- KMKR number
- EE102090374
- Registreeritud
- 07.02.2013
- Aadress
- Harju maakond, Tallinn, Kesklinna linnaosa, Vana-Lõuna tn 15Harju maakondTallinnKesklinna linnaosa
Aluskaart ja aadressi asukoht: Maa- ja Ruumiamet - Põhitegevusala
- Muud infotehnoloogia- ja arvutialased tegevusedEMTAK 62901
- Kapital
- 31 324 039 €
- Majandusaasta lõpp
- 31.12
- Kontaktid
- E-postregistry.notices@bolt.eu
- Mobiil+372 56645297
Omanikud
| Isik või ettevõte | Roll | Osalus | Alates |
|---|---|---|---|
| Mordor Management OÜ | Osanik | 14,25% 4 463 282 €, ainuomand | 18.06.2025 |
| D1 Master Holdco I LLC | Osanik | 14,09% 4 414 192 €, ainuomand | 06.01.2022 |
| Grest Technologies OÜ | Osanik | 7,04% 2 204 732 €, ainuomand | 04.08.2025 |
| Mercedes-Benz Mobility Services GmbH | Osanik | 6,82% 2 136 593 €, ainuomand | 29.01.2025 |
| Darsana Master Fund LP | Osanik | 5,87% 1 840 253 €, ainuomand | 29.10.2021 |
| ZERO Media OÜ | Osanik | 4,84% 1 515 363 €, ainuomand | 27.08.2025 |
| GCM Grosvenor BO SPV, LLC | Osanik | 3,91% 1 224 278 €, ainuomand | 19.03.2021 |
| Naya Special Opportunities Fund III Limited | Osanik | 3,36% 1 053 744 €, ainuomand | 30.12.2025 |
| Naya Master Fund LP | Osanik | 3,11% 974 472 €, ainuomand | 30.12.2025 |
| Skaala Investments OÜ | Osanik | 1,91% 598 088 €, ainuomand | 09.06.2025 |
| SCGE Fund, L.P. | Osanik | 1,84% 577 196 €, ainuomand | 06.01.2022 |
| Tekne Private Ventures XI, LP | Osanik | 1,78% 557 622 €, ainuomand | 06.01.2022 |
| K-FUND I FPC | Osanik | 1,73% 542 582 €, ainuomand | 19.03.2021 |
| Alanda Growth Invest I LP | Osanik | 1,69% 529 569 €, ainuomand | 27.03.2025 |
| Pinegrove I Breeze Holdings LLC | Osanik | 1,56% 487 155 €, ainuomand | 04.08.2025 |
| Sequoia Capital Global Growth Fund III – U.S./India Annex Fund, L.P. | Osanik | 1,54% 480 997 €, ainuomand | 06.01.2022 |
| Nayawood LP | Osanik | 1,34% 419 674 €, ainuomand | 30.12.2025 |
| Sequoia Capital U.S. Growth Fund IX, L.P | Osanik | 1,26% 394 071 €, ainuomand | 06.01.2022 |
| TMT Investments PLC | Osanik | 1,25% 391 512 €, ainuomand | 16.04.2025 |
| Peaksjah OÜ | Osanik | 1,25% 392 159 €, ainuomand | 09.09.2026 |
| Webinfluence Group OÜ | Osanik | 1,02% 318 252 €, ainuomand | 30.07.2026 |
| Mag & Co fbo Fidelity Advisor Series I: Fidelity Advisor Growth Opportunities Fund | Osanik | 0,93% 290 611 €, ainuomand | 06.01.2022 |
| Naya 1740 Fund Limited | Osanik | 0,92% 287 547 €, ainuomand | 05.08.2021 |
| SIA Eska Trading | Osanik | 0,89% 280 000 €, ainuomand | 01.02.2019 |
| Mobi Solutions OÜ | Osanik | 0,89% 280 347 €, ainuomand | 06.01.2022 |
| G Squared VI, LP | Osanik | 0,77% 240 233 €, ainuomand | 15.08.2025 |
| Chilli Invest OÜ | Osanik | 0,72% 225 534 €, ainuomand | 09.09.2026 |
| Kalle Mikko Silventola | Osanik | 0,54% 168 888 €, ainuomand | 19.08.2019 |
| Mag & Co fbo Fidelity Securities Fund: Fidelity Blue Chip Growth Fund | Osanik | 0,54% 170 267 €, ainuomand | 06.01.2022 |
| Naya Investor Holdings Limited | Osanik | 0,52% 162 708 €, ainuomand | 05.08.2021 |
| Ghisallo Fund Master Ltd | Osanik | 0,5% 156 533 €, ainuomand | 06.01.2022 |
| Deeptech OÜ | Osanik | 0,49% 154 500 €, ainuomand | 19.02.2025 |
| G Squared IV SCSp | Osanik | 0,43% 133 544 €, ainuomand | 30.04.2021 |
| G Squared IV LP | Osanik | 0,38% 119 557 €, ainuomand | 30.04.2021 |
| Bravovik Holding AB | Osanik | 0,38% 119 008 €, ainuomand | 06.01.2022 |
| Invenfin Proprietary Limited | Osanik | 0,35% 110 793 €, ainuomand | 14.12.2021 |
| G Squared VI, SCSp | Osanik | 0,35% 108 663 €, ainuomand | 15.08.2025 |
| Creandum V L.P. | Osanik | 0,32% 99 793 €, ainuomand | 26.06.2019 |
| Pavel Karagjaur | Osanik | 0,32% 101 522 €, ainuomand | 03.06.2026 |
| Whale Rock Flagship Master Fund, LP | Osanik | 0,29% 91 514 €, ainuomand | 06.01.2022 |
| Mag & Co fbo FIDELITY GROUP TRUST FOR EMPLOYEE BENEFIT PLANS: Fidelity Growth Company Commingled Pool | Osanik | 0,28% 87 698 €, ainuomand | 06.01.2022 |
| University of California, San Francisco Foundation | Osanik | 0,25% 77 909 €, ainuomand | 05.08.2021 |
| JB Nordic Fund I SCSp | Osanik | 0,25% 79 557 €, ainuomand | 25.10.2024 |
| Powhatan & Co., LLC fbo Fidelity Mt. Vernon Street Trust: Fidelity Growth Company Fund | Osanik | 0,23% 72 621 €, ainuomand | 06.01.2022 |
| Michael Yoon as trustee for The LKM Family Trust | Osanik | 0,19% 59 950 €, ainuomand | 03.05.2021 |
| Naya Special Opportunities Master Fund Limited | Osanik | 0,19% 59 862 €, ainuomand | 06.08.2021 |
| Palmmate & Co. FBO Fidelity Rutland Square Trust II: Strategic Advisers Fidelity International Fund | Osanik | 0,19% 60 006 €, ainuomand | 11.08.2026 |
| SEB Alternative Assets S.A., SICAV-RAIF | Osanik | 0,18% 55 570 €, ainuomand | 05.08.2021 |
| Creandum Select Fund I (D) AB | Osanik | 0,18% 54 928 €, ainuomand | 06.08.2021 |
| Fischermay Osaühing | Osanik | 0,18% 57 875 €, ainuomand | 19.02.2025 |
| Generation Growth Investors Limited | Osanik | 0,18% 56 210 €, ainuomand | 08.01.2026 |
| Powhatan & Co., LLC fbo Fidelity Investment Trust: Fidelity Diversified International Fund | Osanik | 0,16% 49 854 €, ainuomand | 11.08.2026 |
| Usaldusfond Superangel One | Osanik | 0,15% 45 905 €, ainuomand | 26.06.2019 |
| SODG INVESTORS LLC | Osanik | 0,15% 47 956 €, ainuomand | 29.04.2021 |
| Element Global Technologies Private Portfolio Ltd. | Osanik | 0,15% 46 817 €, ainuomand | 27.08.2025 |
| Usaldusfond United Angels Fund I | Osanik | 0,14% 44 880 €, ainuomand | 01.02.2019 |
| Gamla Livförsäkringsaktiebolaget SEB Trygg Liv (publ) | Osanik | 0,14% 44 881 €, ainuomand | 05.08.2021 |
| Whale Rock Long Opportunities Master Fund, LP | Osanik | 0,14% 45 308 €, ainuomand | 06.01.2022 |
| Acquinox Securities | Osanik | 0,14% 43 479 €, ainuomand | 13.09.2023 |
| Blue Owl Technology Finance Corp. | Osanik | 0,14% 43 478 €, ainuomand | 21.01.2025 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity International Discovery Fund | Osanik | 0,14% 45 293 €, ainuomand | 11.08.2026 |
| Powhatan & Co., LLC, fbo Fidelity Diversified International Commingled Pool | Osanik | 0,13% 41 877 €, ainuomand | 06.01.2022 |
| Mag & Co fbo Fidelity Select Portfolios: Select Technology Portfolio | Osanik | 0,13% 40 842 €, ainuomand | 06.01.2022 |
| Usaldusfond SIENA SECONDARY FUND Co-Invest I | Osanik | 0,13% 40 731 €, ainuomand | 28.09.2023 |
| Shen Li | Osanik | 0,12% 38 975 €, ainuomand | 06.05.2021 |
| Usaldusfond Wise Guys Club Fund 3 | Osanik | 0,11% 33 333 €, ainuomand | 27.03.2025 |
| Booth and Co FBO Fidelity Puritan Trust: Fidelity Balanced Fund - Information Technology Sub | Osanik | 0,11% 34 680 €, ainuomand | 01.10.2025 |
| Faiz Abdul Mohamed Fazal Bhanji | Osanik | 0,1% 30 916 €, ainuomand | 05.08.2021 |
| Whale Rock Hybrid Master Fund II, LP | Osanik | 0,1% 30 724 €, ainuomand | 06.01.2022 |
| Alisio DWC-LLC | Osanik | 0,09% 27 000 €, ainuomand | 15.03.2021 |
| Altius Capital OÜ | Osanik | 0,09% 26 858 €, ainuomand | 13.05.2022 |
| Osaühing Wavefox | Osanik | 0,09% 27 966 €, ainuomand | 13.05.2022 |
| Usaldusfond SIENA SECONDARY FUND I | Osanik | 0,09% 28 142 €, ainuomand | 20.03.2026 |
| UA Transport Holding OÜ | Osanik | 0,08% 25 967 €, ainuomand | 08.08.2019 |
| G Squared Opportunities Fund V LLC | Osanik | 0,08% 25 487 €, ainuomand | 21.04.2021 |
| Rosehearty Investments LLC | Osanik | 0,08% 23 951 €, ainuomand | 04.05.2021 |
| Whale Rock Hybrid Master Fund, LP | Osanik | 0,08% 23 775 €, ainuomand | 06.01.2022 |
| KJ Trading OÜ | Osanik | 0,08% 24 922 €, ainuomand | 02.12.2024 |
| JayKorp OÜ | Osanik | 0,08% 24 122 €, ainuomand | 27.03.2025 |
| G Squared V, SCSp | Osanik | 0,08% 25 715 €, ainuomand | 15.08.2025 |
| Addend Design OÜ | Osanik | 0,08% 25 000 €, ainuomand | 07.11.2025 |
| Lindermann, Birnbaum & Kasela OÜ | Osanik | 0,08% 24 450 €, ainuomand | 30.07.2026 |
| BØLTI UK HOLDING LTD | Osanik | 0,08% 26 356 €, ainuomand | 30.07.2026 |
| Sysel Roman | Osanik | 0,07% 21 000 €, ainuomand | 23.11.2021 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity Diversified International K6 Fund | Osanik | 0,07% 21 668 €, ainuomand | 06.01.2022 |
| Alanda Opportunities Fund SPV 1 Limited | Osanik | 0,07% 22 556 €, ainuomand | 16.03.2023 |
| SIA Blue Technologies | Osanik | 0,07% 22 580 €, ainuomand | 12.05.2025 |
| Naya Capital Management UK Limited | Osanik | 0,06% 17 959 €, ainuomand | 06.08.2021 |
| Booth & Co FBO Fidelity Securities Fund: Fidelity Blue Chip Growth K6 Fund | Osanik | 0,06% 20 165 €, ainuomand | 06.01.2022 |
| WAVECHART + CO fbo Fidelity Securities Fund: Fidelity Series Blue Chip Growth Fund | Osanik | 0,06% 18 160 €, ainuomand | 06.01.2022 |
| Powhatan & Co., LLC fbo Fidelity Mt. Vernon Street Trust : Fidelity Growth Company K6 Fund | Osanik | 0,06% 17 815 €, ainuomand | 06.01.2022 |
| Neo Luna I LP | Osanik | 0,06% 17 391 €, ainuomand | 06.01.2022 |
| Syndicate Number One OÜ | Osanik | 0,06% 19 455 €, ainuomand | 22.01.2022 |
| BOLTI FW UK HOLDING LLP | Osanik | 0,06% 17 812 €, ainuomand | 03.04.2025 |
| Toloka Syndicate Ltd | Osanik | 0,06% 18 761 €, ainuomand | 16.04.2025 |
| G Squared V, LP | Osanik | 0,06% 17 763 €, ainuomand | 15.08.2025 |
| Creandum Select Fund I (E) AB | Osanik | 0,05% 15 993 €, ainuomand | 06.08.2021 |
| Tacito II Holding AB | Osanik | 0,05% 15 859 €, ainuomand | 21.12.2021 |
| Christopher Golden | Osanik | 0,04% 11 989 €, ainuomand | 19.03.2021 |
| FLAPPER CO fbo FIAM GROUP TRUST FOR EMPLOYEE BENEFIT PLANS: FIAM Target Date Blue Chip Growth Commingled Pool | Osanik | 0,04% 13 115 €, ainuomand | 06.01.2022 |
| Mag & Co fbo Fidelity Mt. Vernon Street Trust: Fidelity Series Growth Company Fund | Osanik | 0,04% 13 569 €, ainuomand | 06.01.2022 |
| Lakeview Investment Limited | Osanik | 0,04% 11 975 €, ainuomand | 06.01.2025 |
| Alanda Growth Fund II SCSp | Osanik | 0,04% 12 304 €, ainuomand | 27.03.2025 |
| Booth & Co. fbo Fidelity Puritan Trust: Fidelity Balanced Fund - Communication Services Sub | Osanik | 0,04% 13 090 €, ainuomand | 01.10.2025 |
| Palmharbor & Co. FBO Fidelity Rutland Square Trust II: Strategic Advisers International Fund | Osanik | 0,04% 11 361 €, ainuomand | 11.08.2026 |
| Ilavska Vuillermoz XIV SCS . | Osanik | 0,04% 11 500 €, ainuomand | 09.09.2026 |
| SEB Pension och Försäkring AB | Osanik | 0,03% 9979 €, ainuomand | 26.06.2019 |
| G Squared Opportunities Fund IV LLC | Osanik | 0,03% 8117 €, ainuomand | 21.04.2021 |
| Osaühing Senatore | Osanik | 0,03% 8500 €, ainuomand | 06.05.2021 |
| Booth & Co. fbo Fidelity Advisor Series VIII: Fidelity Advisor Diversified International Fund | Osanik | 0,03% 10 541 €, ainuomand | 06.01.2022 |
| THISBE & CO fbo Fidelity NorthStar Fund | Osanik | 0,03% 10 399 €, ainuomand | 06.01.2022 |
| Usaldusfond Spring Capital Growth Fund 1 | Osanik | 0,03% 9328 €, ainuomand | 13.05.2022 |
| SIA Hashtag | Osanik | 0,03% 9424 €, ainuomand | 12.05.2025 |
| Usaldusfond SIENA SECONDARY FUND II | Osanik | 0,03% 8000 €, ainuomand | 16.05.2025 |
| Usaldusfond Specialist VC Primary and Secondary Fund II | Osanik | 0,03% 8086 €, ainuomand | 01.10.2025 |
| Dabok Advisory AB | Osanik | 0,02% 6500 €, ainuomand | 08.12.2020 |
| Up Varahalduse OÜ | Osanik | 0,02% 7000 €, ainuomand | 06.05.2021 |
| OÜ FlyCom | Osanik | 0,02% 6750 €, ainuomand | 24.05.2021 |
| Ian George Wylie | Osanik | 0,02% 7036 €, ainuomand | 05.08.2021 |
| Juleo Management Limited | Osanik | 0,02% 7092 €, ainuomand | 06.08.2021 |
| Mag & Co fbo Fidelity Group Trust for Employee Benefit Plans: Fidelity Blue Chip Growth Commingled Pool | Osanik | 0,02% 7466 €, ainuomand | 06.01.2022 |
| Mag & Co fbo FIDELITY GROUP TRUST FOR EMPLOYEE BENEFIT PLANS - Fidelity International Discovery Commingled Pool | Osanik | 0,02% 5082 €, ainuomand | 06.01.2022 |
| Syndicate Number Two OÜ | Osanik | 0,02% 5326 €, ainuomand | 22.01.2022 |
| Rocketride Syndicate OÜ | Osanik | 0,02% 6222 €, ainuomand | 12.09.2022 |
| Scandium Energia SPV1 OÜ | Osanik | 0,02% 6000 €, ainuomand | 06.06.2024 |
| OÜ TUVI VARA | Osanik | 0,02% 6477 €, ainuomand | 08.07.2024 |
| FAM Lambda Vagyonkezelő Korlátolt Felelősségű Társaság | Osanik | 0,02% 6194 €, ainuomand | 02.12.2024 |
| Usaldusfond Highgoal Mobility I | Osanik | 0,02% 7103 €, ainuomand | 07.10.2025 |
| LTC Pledge SPC Limited | Osanik | 0,02% 6250 €, ainuomand | 08.01.2026 |
| Akka 266 SPV SAS | Osanik | 0,02% 7693 €, ainuomand | 30.07.2026 |
| Stigo OÜ | Osanik | 0,01% 4525 €, ainuomand | 05.05.2020 |
| Hartej Singh Jagdev | Osanik | 0,01% 2731 €, ainuomand | 11.11.2020 |
| Rebel Invest OÜ | Osanik | 0,01% 2000 €, ainuomand | 19.11.2020 |
| Marianas Fund LLC | Osanik | 0,01% 3546 €, ainuomand | 06.08.2021 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity International Discovery K6 Fund | Osanik | 0,01% 3347 €, ainuomand | 06.01.2022 |
| Powhatan & Co., LLC fbo Variable Insurance Products Fund III: VIP Balanced Portfolio- Information Technology Sub | Osanik | 0,01% 4532 €, ainuomand | 06.01.2022 |
| Powhatan & Co., LLC fbo Variable Insurance Products Fund III:VIP Balanced - Communication Services Subportfolio | Osanik | 0,01% 1751 €, ainuomand | 06.01.2022 |
| Booth & Co. fbo Fidelity Investment Trust: Fidelity Europe Fund | Osanik | 0,01% 3852 €, ainuomand | 06.01.2022 |
| THISBE & CO fbo Fidelity U.S. Growth Opportunities Investment Trust | Osanik | 0,01% 4200 €, ainuomand | 06.01.2022 |
| Syndicate Number Three OÜ | Osanik | 0,01% 4400 €, ainuomand | 31.01.2022 |
| Advanced Ventures OÜ | Osanik | 0,01% 3485 €, ainuomand | 15.03.2022 |
| Mila Invest OÜ | Osanik | 0,01% 2323 €, ainuomand | 13.05.2022 |
| OÜ Estonian Business School Group | Osanik | 0,01% 3520 €, ainuomand | 13.05.2022 |
| Rand Consulting OÜ | Osanik | 0,01% 2323 €, ainuomand | 13.05.2022 |
| Secure Consent OÜ | Osanik | 0,01% 2323 €, ainuomand | 13.05.2022 |
| Osaühing T-Capital | Osanik | 0,01% 3520 €, ainuomand | 13.05.2022 |
| Werkdata OÜ | Osanik | 0,01% 4682 €, ainuomand | 13.05.2022 |
| Usaldusfond Wise Guys Ventures Fond 1 | Osanik | 0,01% 2323 €, ainuomand | 13.05.2022 |
| Bruschetta Holdings OÜ | Osanik | 0,01% 3023 €, ainuomand | 04.07.2022 |
| HealthEst Agency OÜ | Osanik | 0,01% 2500 €, ainuomand | 12.09.2022 |
| OÜ Jules Holding | Osanik | 0,01% 4161 €, ainuomand | 02.12.2024 |
| Pledge Ventures I SCSp | Osanik | 0,01% 2643 €, ainuomand | 17.12.2024 |
| OÜ Nutshell Invest | Osanik | 0,01% 2323 €, ainuomand | 21.01.2025 |
| Rosfelt Enterprises AB | Osanik | 0,01% 1586 €, ainuomand | 19.02.2025 |
| Siena Holding OÜ | Osanik | 0,01% 2964 €, ainuomand | 28.04.2025 |
| BADideas OÜ | Osanik | 0,01% 2150 €, ainuomand | 12.05.2025 |
| MV Motion Advisory LLC | Osanik | 0,01% 3125 €, ainuomand | 11.06.2025 |
| OÜ Fanjeera | Osanik | 0,01% 3209 €, ainuomand | 15.08.2025 |
| Iida Kaisa Urm | Osanik | 0,01% 3464 €, ainuomand | 07.11.2025 |
| Richard Jeremy Paul | Osanik | 0% 997 €, ainuomand | 26.06.2019 |
| Michael James Ashford | Osanik | 0% 1365 €, ainuomand | 11.11.2020 |
| Capital Gain OÜ | Osanik | 0% 1500 €, ainuomand | 19.11.2020 |
| Booth & Co fbo Fidelity Securities Fund: Fidelity Flex Large Cap Growth Fund | Osanik | 0% 395 €, ainuomand | 06.01.2022 |
| THISBE & Co: FBO Fidelity Blue Chip Growth Institutional Trust | Osanik | 0% 476 €, ainuomand | 06.01.2022 |
| Booth & Co. fbo Fidelity Puritan Trust: Fidelity Balanced K6 Fund - Information Technology Sub-portfolio | Osanik | 0% 690 €, ainuomand | 06.01.2022 |
| Booth & Co. fbo Fidelity Puritan Trust: Balanced K6 Fund - Communication Services Subportfolio | Osanik | 0% 267 €, ainuomand | 06.01.2022 |
| Whale Rock Flagship (AI) Fund LP | Osanik | 0% 1078 €, ainuomand | 06.01.2022 |
| Geert Jan Kistemaker | Osanik | 0% 500 €, ainuomand | 25.01.2022 |
| Andrii Kravets | Osanik | 0% 720 €, ainuomand | 08.02.2022 |
| Komandītsabiedrība "AIF Capitalia Co-investment Fund" | Osanik | 0% 1500 €, ainuomand | 05.05.2022 |
| SEIKATSU OÜ | Osanik | 0% 1162 €, ainuomand | 13.05.2022 |
| SE “Capitalia” | Osanik | 0% 1332 €, ainuomand | 17.01.2024 |
| Holly Elizabeth Morrison | Osanik | 0% 498 €, ainuomand | 17.05.2024 |
| James John Morrison | Osanik | 0% 499 €, ainuomand | 17.05.2024 |
| OÜ Viska Leili | Osanik | 0% 264 €, ainuomand | 22.10.2024 |
| JT Holding OÜ | Osanik | 0% 264 €, ainuomand | 22.10.2024 |
| OÜ Viive sünnipäev | Osanik | 0% 1250 €, ainuomand | 19.02.2025 |
| OÜ R-Holding | Osanik | 0% 1033 €, ainuomand | 04.02.2026 |
| Fiftyfive FFC Liquidity Fund I K/S | Osanik | 0% 1290 €, ainuomand | 04.02.2026 |
| HgHg OÜ | Osanik | 0% 222 €, ainuomand | 20.02.2026 |
| Cederberg Invest OÜ | Osanik | 0% 312 €, ainuomand | 20.02.2026 |
| Seedblink Nominee GmbH | Osanik | 0% 1315 €, ainuomand | 20.03.2026 |
| Tresoro Innovations Limited | Osanik | 0% 1000 €, ainuomand | 09.09.2026 |
Juhtimine ja esindajad
| Isik või ettevõte | Roll | Alates |
|---|---|---|
| Markus Villig | Juhatuse liige | 07.02.2013 |
| Ahto Kink | Juhatuse liige | 06.08.2021 |
Nõukogu
| Isik või ettevõte | Roll | Alates |
|---|---|---|
| Martin Villig | Nõukogu esimees | 06.08.2021 |
| Oliver Leisalu | Nõukogu liige | 06.08.2021 |
| Andrew Philips Reed | Nõukogu liige | 20.12.2021 |
| Johan Gustav Bergqvist | Nõukogu liige | 26.05.2022 |
| Alexander Joel Wagner | Nõukogu liige | 19.02.2025 |
| Heiko Bachhuber | Nõukogu liige | 23.01.2026 |
| Robert Galbenu | Nõukogu liige | 23.01.2026 |
| Niall Fraser Wass | Nõukogu liige | 19.06.2026 |
Muud registrirollid
| Isik või ettevõte | Roll | Osalus | Alates |
|---|---|---|---|
| Markus Villig | Asutaja | — 2500 €, ainuomand | 06.02.2013 |
| Aktsiaselts PricewaterhouseCoopers | Audiitorettevõtja | — ainuomand | 06.08.2021 |
Esindusõigus
- Seaduse järgi
Osaühingut võib kõikide tehingute tegemisel esindada iga juhatuse liige.
Avaandmetes on kehtivad rollid. Tegelikke kasusaajaid riik alates 10.07.2026 avaandmetena ei avalda.