Skip to main content
infokogum
ET

Booth & Co. fbo Fidelity Investment Trust: Fidelity International Discovery Fund

Roles in companies that the register links to this person's stable id.

1 companies

  • Bolt Technology OÜ12417834
    • Osanik 0.06%, since 06 Jan 2022
    • Osanik 0.01%, since 06 Jan 2022
    • Osanik 0%, since 06 Jan 2022
    • Osanik 0%, since 06 Jan 2022
    • Osanik 0.07%, since 06 Jan 2022
    • Osanik 0%, since 06 Jan 2022
    • Osanik 0.03%, since 06 Jan 2022
    • Osanik 0.01%, since 06 Jan 2022
    • Osanik 0.11%, since 01 Oct 2025
    • Osanik 0.04%, since 01 Oct 2025
    • Osanik 0.14%, since 11 Aug 2026

    on the registry card: Booth & Co FBO Fidelity Securities Fund: Fidelity Blue Chip Growth K6 Fund

The open data lists current roles. Birth dates and personal codes are not shown. The name comes from each registry card and can differ between companies if the person's name has changed.