Sihtasutus Eesti Teadusagentuur
RegisteredFoundation (SA)Registry code 90000759
Key factsTartu linn, All other professional, scientific and technical activities n.e.c.
- Registry code
- 90000759
- VAT number
- EE101647100
- Registered
- 28 May 1998
- Address
- Tartu maakond, Tartu linn, Tartu linn, Soola tn 8Tartu maakondTartu linnTartu linn
Base map and address location: Estonian Land and Spatial Development Board - Main activity
- All other professional, scientific and technical activities n.e.c.EMTAK 74991
- Financial year ends
- 31.12
- Contacts
- Emailetag@etag.ee
- Phone+372 7300324
- Websitewww.etag.ee
Payments from the public sector
Payments that state and local government bodies, their companies and foundations made to this company (government sector payment register).
Total 2021–2026
€543,786,355
612 payments
By year
By month 2026
Payers 2026
| Payer | Payments | Amount |
|---|---|---|
| HARIDUS- JA TEADUSMINISTEERIUM | 58 | €101,683,080 |
| KULTUURIMINISTEERIUM | 2 | €1,724,759 |
| MAJANDUS- JA KOMMUNIKATSIOONIMINISTEERIUM | 9 | €114,300 |
| Tartu Ülikool | 7 | €96,918 |
| SA Eesti Rahvusvahelise Arengukoostöö Keskus | 1 | €70,000 |
| KLIIMAMINISTEERIUM | 4 | €53,947 |
| REGIONAAL- JA PÕLLUMAJANDUSMINISTEERIUM | 3 | €37,329 |
| VÄLISMINISTEERIUM | 1 | €35,000 |
| Tallinna Tehnikaülikool | 5 | €17,034 |
| SOTSIAALMINISTEERIUM | 3 | €13,057 |
| RIIGIKANTSELEI | 3 | €7,632 |
| RAHANDUSMINISTEERIUM | 1 | €5,012 |
| Ettevõtluse ja Innovatsiooni SA | 3 | €4,313 |
| Keskkonnaagentuur | 1 | €2,419 |
| SISEMINISTEERIUM | 1 | €1,800 |
What for, 2026
| Expense type | Area | Amount |
|---|---|---|
| MUUD TOETUSED | Teadus- ja arendustegevus hariduses | €101,666,725 |
| MUUD TOETUSED | Muu vaba aeg, kultuur, religioon, sh haldus | €1,700,000 |
| MAJANDAMISKULUD | Teadus- ja arendustegevus üldises majandus-, kaubandus- ja tööjõupoliitikas | €72,300 |
| MUUD TOETUSED | Välisabi arengu- ja üleminekuriikidele | €70,000 |
| MAJANDAMISKULUD | Muu keskkonnakaitse (sh keskkonnakaitse haldus) | €56,367 |
| MAJANDAMISKULUD | Kolmanda taseme haridus | €51,693 |
| MUUD TEGEVUSKULUD | Kolmanda taseme haridus | €45,225 |
| MUUD TOETUSED | Teadus- ja arendustegevus üldises majandus-, kaubandus- ja tööjõupoliitikas | €42,000 |
| MUUD TOETUSED | Välispoliitika | €35,000 |
| MAJANDAMISKULUD | Teadus- ja arendustegevus hariduses | €32,015 |
| MAJANDAMISKULUD | Põllumajandus | €27,950 |
| MAJANDAMISKULUD | Muu vaba aeg, kultuur, religioon, sh haldus | €24,759 |
| MAJANDAMISKULUD | Kalandus ja jahindus | €9,379 |
| MAJANDAMISKULUD | Keskvalituse täidesaatvad ja seadusandlikud organid | €7,632 |
| MAJANDAMISKULUD | Muu tervishoid, sh tervishoiu haldamine | €6,845 |
| MAJANDAMISKULUD | Teadus- ja arendustegevus sotsiaalses kaitses | €6,212 |
| MAJANDAMISKULUD | Muu sotsiaalne kaitse, sh sotsiaalse kaitse haldus | €5,012 |
| MAJANDAMISKULUD | Üldine majandus- ja kaubanduspoliitika | €4,313 |
| MAJANDAMISKULUD | Muu avalik kord ja julgeolek, sh haldus | €1,800 |
| MAJANDAMISKULUD | Muu haridus, sh hariduse haldus | €1,374 |
Source: State Shared Service Centre, government sector payment register (from 2021), as of 05 Oct 2026. A payment does not prove a won procurement or a contract.
Public procurement contracts
Contracts the company signed in public procurements, as reported in contract award notices.
The procurement register holds no contracts with this company since May 2023.
Source: Public Procurement Register, contract award notices in eForms (from May 2023), imported 07 Oct 2026. For a framework agreement this is often the ceiling of the whole framework, not what was used. For a joint tender the whole contract value is shown.
State aid and de minimis aid
Aid that the state, local governments and foundations granted the company and published in the state aid register.
The state aid register shows no aid granted to this company since 2014.
Source: Ministry of Finance state aid register, published aid awards (from 2014), imported 06 Oct 2026. Amounts are as decided when the aid was granted, not what was paid out.