Eesti Mõisakoolide Ühendus
RegisteredNon-profit association (MTÜ)Registry code 80189141
Key factsKõpu alevik, Associations for the purpose of regional/local life development and support
- Registry code
- 80189141
- VAT number
- EE101316596
- Registered
- 01 Jul 2003
- Address
- Viljandi maakond, Põhja-Sakala vald, Kõpu alevik, Viljandi mnt 1Viljandi maakondPõhja-Sakala valdKõpu alevik
Base map and address location: Estonian Land and Spatial Development Board - Main activity
- Associations for the purpose of regional/local life development and supportEMTAK 94992
- Financial year ends
- 30.06
- Contacts
Payments from the public sector
Payments that state and local government bodies, their companies and foundations made to this company (government sector payment register).
Total 2021–2026
€82,578
288 payments
By year
By month 2026
Payers 2026
| Payer | Payments | Amount |
|---|---|---|
| Põltsamaa Vallavalitsus | 3 | €975 |
| Elva Vallavalitsus | 2 | €529 |
| Väike-Maarja Vallavalitsus | 2 | €529 |
| Märjamaa Vallavalitsus | 2 | €529 |
| Kambja Vallavalitsus | 2 | €529 |
| Tõstamaa Mõis SA | 2 | €529 |
| Lüganuse Vallavalitsus | 2 | €529 |
| Rakvere Vallavalitsus | 2 | €529 |
| Räpina Vallavalitsus | 2 | €516 |
| Rõuge Vallavalitsus | 2 | €504 |
| Kehtna Vallavalitsus | 1 | €445 |
| Tapa Vallavalitsus | 1 | €325 |
| Lääneranna Vallavalitsus | 1 | €325 |
| Vasalemma Põhikool | 1 | €325 |
| Põltsamaa Vallavara OÜ | 1 | €325 |
| Vääna Mõisakooli SA | 1 | €271 |
| Hiiumaa Ametikool | 1 | €271 |
| SA Mooste Mõis | 1 | €271 |
| Viru-Nigula Vallavalitsus | 1 | €258 |
| Alutaguse Vallavalitsus | 1 | €258 |
| Tõrva Vallavalitsus | 1 | €258 |
| Järva Vallavalitsus | 1 | €258 |
| Hiiumaa Vallavalitsus | 1 | €258 |
| Harku Vallavalitsus | 1 | €258 |
| Põlva Vallavalitsus | 1 | €258 |
What for, 2026
| Expense type | Area | Amount |
|---|---|---|
| MAJANDAMISKULUD | Põhi- ja üldkeskharidus | €3,566 |
| MUUD TOETUSED | Põhi- ja üldkeskharidus | €2,064 |
| MAJANDAMISKULUD | Vaba aja üritused | €1,113 |
| MUUD TOETUSED | Muud üldised valitsussektori teenused | €774 |
| MAJANDAMISKULUD | Muuseumid | €770 |
| MAJANDAMISKULUD | Rahvakultuur | €650 |
| LÜHIAJALISED KOHUSTISED | Turism | €529 |
| MAJANDAMISKULUD | Turism | €325 |
| MAJANDAMISKULUD | Kutseharidus | €271 |
| MAJANDAMISKULUD | Alusharidus | €258 |
| MUUD TOETUSED | Üldiseloomuga ülekanded valitsussektoris | €258 |
Source: State Shared Service Centre, government sector payment register (from 2021), as of 05 Oct 2026. A payment does not prove a won procurement or a contract.
Public procurement contracts
Contracts the company signed in public procurements, as reported in contract award notices.
The procurement register holds no contracts with this company since May 2023.
Source: Public Procurement Register, contract award notices in eForms (from May 2023), imported 07 Oct 2026. For a framework agreement this is often the ceiling of the whole framework, not what was used. For a joint tender the whole contract value is shown.
State aid and de minimis aid
Aid that the state, local governments and foundations granted the company and published in the state aid register.
1 awards, €6,000 in total
- 14 Apr 2021€6,000
Kultuuri edendamine
Muu kultuuri edendamine
Muinsuskaitseamet, rahaline toetus, measure 20925
Source: Ministry of Finance state aid register, published aid awards (from 2014), imported 06 Oct 2026. Amounts are as decided when the aid was granted, not what was paid out.