Boostbox OÜ
RegisteredPrivate limited company (OÜ)Registry code 14188409
Key factsHaabersti linnaosa, Retail sale of games and toys
- Registry code
- 14188409
- VAT number
- EE101976868
- Registered
- 19 Jan 2017
- Address
- Harju maakond, Tallinn, Haabersti linnaosa, Aaslina tn 4-1Harju maakondTallinnHaabersti linnaosa
Base map and address location: Estonian Land and Spatial Development Board - Main activity
- Retail sale of games and toysEMTAK 47641
- Capital
- €2,500
- Financial year ends
- 31.12
- Contacts
- Emailinfo@manguvaljakud.eu
- Mobile+372 53738999
Payments from the public sector
Payments that state and local government bodies, their companies and foundations made to this company (government sector payment register).
Total 2021–2026
€819,979
1,831 payments
By year
By month 2026
Payers 2026
| Payer | Payments | Amount |
|---|---|---|
| Tallinna Tähekese Lasteaed | 5 | €4,439 |
| Harku Vallavalitsus | 6 | €4,183 |
| Põhja-Pärnumaa Vallavalitsus | 5 | €2,971 |
| Lasteaed Ojake | 3 | €2,945 |
| Tartu Sündmuste Korralduskeskus | 1 | €2,709 |
| Kastre Vallavalitsus | 5 | €2,604 |
| Tallinna Lasteaed Karikakar | 2 | €2,552 |
| Kambja Vallavalitsus | 6 | €2,039 |
| Tartu Lasteaed MÕMMIK | 2 | €1,809 |
| Elva Vallavalitsus | 7 | €1,740 |
| OÜ Ülenurme Teed | 1 | €1,551 |
| Tapa Vallavalitsus | 2 | €1,526 |
| Võru Vallavalitsus | 3 | €1,461 |
| Viljandi Linnavalitsus | 5 | €1,440 |
| OÜ Lääne-Nigula Hooldekodud | 1 | €1,429 |
| Valga Vallavalitsus | 3 | €1,369 |
| Lüganuse Vallavalitsus | 3 | €1,343 |
| Tallinna Vangla | 1 | €1,299 |
| Haapsalu Hoolekandekeskus | 2 | €1,296 |
| Rapla Vallavalitsus | 5 | €1,259 |
| Lääne-Nigula Vallavalitsus | 5 | €1,245 |
| Rae Vallavalitsus | 6 | €1,240 |
| Pärnu Lasteaed Trall | 3 | €1,097 |
| Tallinna Liikuri Lasteaed | 2 | €1,079 |
| Paide Linnavalitsus | 2 | €1,067 |
What for, 2026
| Expense type | Area | Amount |
|---|---|---|
| MAJANDAMISKULUD | Alusharidus | €57,546 |
| MAJANDAMISKULUD | Põhi- ja üldkeskharidus | €5,783 |
| MAJANDAMISKULUD | Vaba aja üritused | €2,709 |
| MAJANDAMISKULUD | Noorte huviharidus ja huvitegevus | €2,249 |
| MAJANDAMISKULUD | Avalike alade puhastus | €1,551 |
| MAJANDAMISKULUD | Väljaspool kodu osutatav üldhooldusteenus | €1,429 |
| MAJANDAMISKULUD | Kinnipidamiskohtade tegevuse korraldus | €1,299 |
| MAJANDAMISKULUD | Muu sotsiaalne kaitse, sh sotsiaalse kaitse haldus | €1,296 |
| PÕHIVARA | Põhi- ja üldkeskharidus | €1,225 |
| MAJANDAMISKULUD | Puhkepargid ja -baasid | €871 |
| MAJANDAMISKULUD | Raamatukogud | €644 |
| MAJANDAMISKULUD | Üldhaigla teenused | €632 |
| MAJANDAMISKULUD | Muud elamu- ja kommunaalmajanduse tegevus | €515 |
| MAJANDAMISKULUD | Lapse tugiisikuteenus | €438 |
| MAJANDAMISKULUD | Noorsootöö ja noortekeskused | €284 |
| MAJANDAMISKULUD | Rahvakultuur | €230 |
| MAJANDAMISKULUD | Muuseumid | €206 |
| MAJANDAMISKULUD | Asendus- ja järelhooldus | €118 |
| MAJANDAMISKULUD | Muu perekondade ja laste sotsiaalne kaitse | €101 |
Source: State Shared Service Centre, government sector payment register (from 2021), as of 05 Oct 2026. A payment does not prove a won procurement or a contract.
Public procurement contracts
Contracts the company signed in public procurements, as reported in contract award notices.
The procurement register holds no contracts with this company since May 2023.
Source: Public Procurement Register, contract award notices in eForms (from May 2023), imported 07 Oct 2026. For a framework agreement this is often the ceiling of the whole framework, not what was used. For a joint tender the whole contract value is shown.
State aid and de minimis aid
Aid that the state, local governments and foundations granted the company and published in the state aid register.
2 awards, €20,000 in total
- 17 Sept 2026€20,000
Muu
Muu
Ettevõtluse ja Innovatsiooni Sihtasutus, rahaline toetus, measure 262108
- 01 Apr 2020€0
KOMISJONI TEATIS Riigiabi ajutine raamistik majanduse toetamiseks praeguse COVID-19 puhangu kontekstis
Komisjoni teatise jaotis 3.1 "Otsetoetuste, tagasimakstvate ettemaksete või maksusoodustustena antav abi"
Tallinna Linnakantselei, rahaline toetus, measure 20912
Source: Ministry of Finance state aid register, published aid awards (from 2014), imported 06 Oct 2026. Amounts are as decided when the aid was granted, not what was paid out.