OÜ VIKANIK
RegisteredPrivate limited company (OÜ)Registry code 12795625
Key factsErra alevik, Wholesale of other machinery and equipment
- Registry code
- 12795625
- VAT number
- EE101839196
- Registered
- 05 Feb 2015
- Address
- Ida-Viru maakond, Lüganuse vald, Erra alevik, Puiestee tn 6-5Ida-Viru maakondLüganuse valdErra alevik
- Main activity
- Wholesale of other machinery and equipmentEMTAK 46649
- Capital
- €16,500
- Financial year ends
- 31.12
- Contacts
- Emailou.vikanik@gmail.com
- Mobile+372 59804638
Data and sources
All data comes from Estonian government open data. The import time is not the date of a registry entry, and the extract is not a live query. A missing field is never read as zero.
Registry data
| File | Data as of | Imported |
|---|---|---|
| RIK põhiandmed | — | 06 Oct 2026 |
| RIK üldandmed | — | 06 Oct 2026 |
| Ametlikud Teadaanded: {category} · saneerimismenetluse-teated-2026-10-06-{month}-{day} | — | 07 Oct 2026 |
People and shareholders
| File | Data as of | Imported |
|---|---|---|
| RIK registrikaardile kantud isikud | — | 06 Oct 2026 |
| RIK kandevälised isikud | — | 06 Oct 2026 |
| RIK osanikud | — | 06 Oct 2026 |
Annual reports
| File | Data as of | Imported |
|---|---|---|
| RIK aastaaruannete üldandmed | 31 Aug 2026 | 06 Oct 2026 |
| RIK müügitulu EMTAK-i järgi | 31 Aug 2026 | 06 Oct 2026 |
| RIK müügitulu riikide kaupa | 31 Aug 2026 | 06 Oct 2026 |
| RIK aastaaruannete näitajad · 2025 | 31 Aug 2026 | 06 Oct 2026 |
Taxes, turnover and employees
| File | Data as of | Imported |
|---|---|---|
| MTA kvartalid: käesolev aasta | — | 06 Oct 2026 |
| MTA kvartalid: varasemad aastad | — | 06 Oct 2026 |
Public sector payments
| File | Data as of | Imported |
|---|---|---|
| RTK makseandmik · 2026 | 05 Oct 2026 | 06 Oct 2026 |
| Riigihangete register: lepingud · 2026-10-{month} | — | 07 Oct 2026 |
| Riigiabi register: antud abi · 2026 | — | 06 Oct 2026 |
Licences and notices
| File | Data as of | Imported |
|---|---|---|
| TTJA majandustegevuse register | — | 06 Oct 2026 |
LEI and Statistics Estonia benchmarks
| File | Data as of | Imported |
|---|---|---|
| GLEIF LEI-koodid (Eesti) | — | 06 Oct 2026 |
| Statistikaamet PA103: brutokuupalk tegevusala järgi | — | 06 Oct 2026 |
| Statistikaamet EM001: tööviljakus tegevusala järgi | — | 06 Oct 2026 |
Activity classification
| File | Data as of | Imported |
|---|---|---|
| EMTAK 2025 (eesti keeles) | — | 06 Oct 2026 |
If something is wrong, it has to be corrected at the source (the e-business register or the tax board). What is shown here updates with the next import.