Lock Force OÜ
RegisteredPrivate limited company (OÜ)Registry code 11884410
Key factsMustamäe linnaosa, Wholesale of hand tools and general hardware
- Registry code
- 11884410
- VAT number
- EE101348179
- Registered
- 02 Feb 2010
- Address
- Harju maakond, Tallinn, Mustamäe linnaosa, Laki tn 30Harju maakondTallinnMustamäe linnaosa
Base map and address location: Estonian Land and Spatial Development Board - Main activity
- Wholesale of hand tools and general hardwareEMTAK 46842
- Capital
- €2,556
- Financial year ends
- 31.12
- Contacts
- Emailinfo@lockforce.ee
- Phone+372 6609997
- Websitewww.lockforce.ee
Payments from the public sector
Payments that state and local government bodies, their companies and foundations made to this company (government sector payment register).
Total 2021–2026
€401,230
569 payments
By year
By month 2026
Payers 2026
| Payer | Payments | Amount |
|---|---|---|
| Ida-Tallinna Keskhaigla AS | 25 | €54,679 |
| Lääne-Tallinna Keskhaigla AS | 10 | €2,840 |
| Järva Vallavalitsus | 2 | €2,705 |
| OÜ Strantum | 7 | €2,516 |
| Eesti Kunstiakadeemia | 5 | €1,454 |
| Transpordiamet | 6 | €1,217 |
| Riigi Kinnisvara AS | 1 | €1,174 |
| Riigilaevastik | 1 | €1,107 |
| Saarde Vallavalitsus | 2 | €900 |
| Tallinna Veerise Lasteaed | 1 | €837 |
| Majandus- ja Teeninduskolledž | 1 | €767 |
| Viimsi Haldus OÜ | 2 | €668 |
| SA Põhja-Eesti Regionaalhaigla | 3 | €497 |
| Tallinna Laagna Lasteaed-Põhikool | 1 | €492 |
| Raua Saun | 2 | €483 |
| Tallinna Spordikeskus | 2 | €436 |
| Tallinna Loomaaed | 2 | €433 |
| OÜ Eesti Keskkonnauuringute Keskus | 1 | €276 |
| Tallinna Tehnikaülikool | 1 | €172 |
| Tallinna Filharmoonia | 1 | €113 |
| Tallinna Kiirabi | 1 | €109 |
| SA Eesti Noorsooteater | 1 | €103 |
What for, 2026
| Expense type | Area | Amount |
|---|---|---|
| MAJANDAMISKULUD | Üldhaigla teenused | €49,776 |
| PÕHIVARA | Üldhaigla teenused | €4,903 |
| MAJANDAMISKULUD | Erihaigla teenused | €3,336 |
| MAJANDAMISKULUD | Muu majandus (sh majanduse haldus) | €3,185 |
| MAJANDAMISKULUD | Rahvakultuur | €2,705 |
| MAJANDAMISKULUD | Kolmanda taseme haridus | €1,626 |
| MAJANDAMISKULUD | Põhi- ja üldkeskharidus | €1,392 |
| MAJANDAMISKULUD | Maanteetransport | €1,217 |
| MAJANDAMISKULUD | Muud üldised teenused | €1,174 |
| MAJANDAMISKULUD | Veetransport | €1,107 |
| MAJANDAMISKULUD | Alusharidus | €837 |
| MAJANDAMISKULUD | Kutseharidus | €767 |
| MAJANDAMISKULUD | Muud elamu- ja kommunaalmajanduse tegevus | €483 |
| MAJANDAMISKULUD | Sport | €436 |
| MAJANDAMISKULUD | Loomaaed | €433 |
| MAJANDAMISKULUD | Muu keskkonnakaitse (sh keskkonnakaitse haldus) | €276 |
| MAJANDAMISKULUD | Muusika | €113 |
| MAJANDAMISKULUD | Parameditsiiniteenused | €109 |
| MAJANDAMISKULUD | Teatrid | €103 |
Source: State Shared Service Centre, government sector payment register (from 2021), as of 07 Oct 2026. A payment does not prove a won procurement or a contract.
Public procurement contracts
Contracts the company signed in public procurements, as reported in contract award notices.
The procurement register holds no contracts with this company since May 2023.
Source: Public Procurement Register, contract award notices in eForms (from May 2023), imported 08 Oct 2026. For a framework agreement this is often the ceiling of the whole framework, not what was used. For a joint tender the whole contract value is shown.
State aid and de minimis aid
Aid that the state, local governments and foundations granted the company and published in the state aid register.
3 awards, €10,394 in total
- 26 Feb 2021€6,889
Palgatoetus VTA
Palgatoetus VTA
Eesti Töötukassa, rahaline toetus, measure 15463
- 05 Feb 2021€3,504
Palgatoetus VTA
Palgatoetus VTA
Eesti Töötukassa, rahaline toetus, measure 20985
- 01 Apr 2020€1
KOMISJONI TEATIS Riigiabi ajutine raamistik majanduse toetamiseks praeguse COVID-19 puhangu kontekstis
Komisjoni teatise jaotis 3.1 "Otsetoetuste, tagasimakstvate ettemaksete või maksusoodustustena antav abi"
Tallinna Linnakantselei, rahaline toetus, measure 20912
Source: Ministry of Finance state aid register, published aid awards (from 2014), imported 08 Oct 2026. Amounts are as decided when the aid was granted, not what was paid out.