osaühing MAKSING
RegisteredPrivate limited company (OÜ)Registry code 10209936
Key factsLasnamäe linnaosa, Retail sale of other new goods
- Registry code
- 10209936
- VAT number
- EE100506145
- Registered
- 23 May 1997
- Address
- Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 46Harju maakondTallinnLasnamäe linnaosa
Base map and address location: Estonian Land and Spatial Development Board - Main activity
- Retail sale of other new goodsEMTAK 4778
- Capital
- €8,628
- Financial year ends
- 31.12
- Contacts
- Emailinfo@zelluloos.eu
- Phone+372 6419502
Payments from the public sector
Payments that state and local government bodies, their companies and foundations made to this company (government sector payment register).
Total 2021–2026
€683,750
1,210 payments
By year
By month 2026
Payers 2026
| Payer | Payments | Amount |
|---|---|---|
| Eesti Rahvusraamatukogu | 8 | €7,469 |
| Tartu Ülikool | 2 | €5,134 |
| SA Eesti Kunstimuuseum | 9 | €3,909 |
| Tallinna Linnamuuseum | 10 | €3,271 |
| Tallinna Botaanikaaed | 1 | €2,508 |
| Eesti Kunstiakadeemia | 4 | €1,892 |
| Eesti Maaülikool | 1 | €1,873 |
| VABARIIGI PRESIDENT (Presidendi Kantselei) | 1 | €1,581 |
| SA Virumaa Muuseumid | 2 | €1,418 |
| Tallinna Ülikool | 4 | €1,406 |
| Eesti Rahva Muuseum | 2 | €1,405 |
| Tallinna Linnaarhiiv | 1 | €1,127 |
| SA Eesti Arhitektuurimuuseum | 2 | €1,086 |
| SA Eesti Vabaõhumuuseum | 4 | €855 |
| SA Eesti Maaelumuuseumid | 1 | €849 |
| Viru Vangla | 2 | €779 |
| Tallinna Tehnikakõrgkool | 5 | €724 |
| SA Eesti Meremuuseum | 2 | €711 |
| Kaitsevägi | 2 | €636 |
| SA Eesti Tarbekunsti- ja Disainimuuseum | 1 | €584 |
| Lasnamäe Põhikool | 2 | €566 |
| Muinsuskaitseamet | 1 | €561 |
| Vanalinna Hariduskolleegium | 2 | €552 |
| Rae Vallavalitsus | 4 | €552 |
| SA Eesti Ajaloomuuseum | 1 | €550 |
What for, 2026
| Expense type | Area | Amount |
|---|---|---|
| MAJANDAMISKULUD | Muuseumid | €15,590 |
| MAJANDAMISKULUD | Kolmanda taseme haridus | €10,932 |
| MAJANDAMISKULUD | Raamatukogud | €7,607 |
| MAJANDAMISKULUD | Noorte huviharidus ja huvitegevus | €2,641 |
| MAJANDAMISKULUD | Botaanikaaed | €2,508 |
| MAJANDAMISKULUD | Keskvalituse täidesaatvad ja seadusandlikud organid | €2,045 |
| MAJANDAMISKULUD | Põhi- ja üldkeskharidus | €1,923 |
| MAJANDAMISKULUD | Muud üldised teenused | €1,446 |
| MAJANDAMISKULUD | Kinnipidamiskohtade tegevuse korraldus | €934 |
| MAJANDAMISKULUD | Kirjandus | €793 |
| MAJANDAMISKULUD | Sõjaline riigikaitse | €636 |
| MAJANDAMISKULUD | Tsiviilkaitse | €561 |
| MAJANDAMISKULUD | Kutseharidus | €436 |
| MAJANDAMISKULUD | Teadus- ja arendustegevus hariduses | €386 |
| MAJANDAMISKULUD | Teatrid | €313 |
| MAJANDAMISKULUD | Erihaigla teenused | €290 |
| MAJANDAMISKULUD | Puuetega inimeste erihoolekandeteenus | €200 |
| MAJANDAMISKULUD | Muu vaba aeg, kultuur, religioon, sh haldus | €186 |
| MAJANDAMISKULUD | Täiskasvanute täienduskoolitus | €153 |
| MAJANDAMISKULUD | Loomaaed | €131 |
Source: State Shared Service Centre, government sector payment register (from 2021), as of 07 Oct 2026. A payment does not prove a won procurement or a contract.
Public procurement contracts
Contracts the company signed in public procurements, as reported in contract award notices.
The procurement register holds no contracts with this company since May 2023.
Source: Public Procurement Register, contract award notices in eForms (from May 2023), imported 08 Oct 2026. For a framework agreement this is often the ceiling of the whole framework, not what was used. For a joint tender the whole contract value is shown.
State aid and de minimis aid
Aid that the state, local governments and foundations granted the company and published in the state aid register.
3 awards, €2,785 in total
- 01 Jan 2021€1,915
Palgatoetus VTA
Palgatoetus VTA
Eesti Töötukassa, rahaline toetus, measure 20985
- 07 Oct 2020€869
Palgatoetus VTA
Palgatoetus VTA
Eesti Töötukassa, rahaline toetus, measure 15461
- 01 Apr 2020€0
KOMISJONI TEATIS Riigiabi ajutine raamistik majanduse toetamiseks praeguse COVID-19 puhangu kontekstis
Komisjoni teatise jaotis 3.1 "Otsetoetuste, tagasimakstvate ettemaksete või maksusoodustustena antav abi"
Tallinna Linnakantselei, rahaline toetus, measure 20912
Source: Ministry of Finance state aid register, published aid awards (from 2014), imported 08 Oct 2026. Amounts are as decided when the aid was granted, not what was paid out.