OÜ FAST COM
RegisteredPrivate limited company (OÜ)Registry code 10149246
Key factsTartu linn, Activities of advertising agencies
- Registry code
- 10149246
- VAT number
- EE100036563
- Registered
- 25 Mar 1997
- Address
- Tartu maakond, Tartu linn, Tartu linn, Tervishoiu tn 2aTartu maakondTartu linnTartu linn
Base map and address location: Estonian Land and Spatial Development Board - Main activity
- Activities of advertising agenciesEMTAK 73111
- Capital
- €3,196
- Financial year ends
- 31.12
- Contacts
- Emailinfo@reklaamikompanii.ee
- Phone+372 7420733
- Websitewww.reklaamikompanii.ee
Payments from the public sector
Payments that state and local government bodies, their companies and foundations made to this company (government sector payment register).
Total 2021–2026
€349,597
842 payments
By year
By month 2026
Payers 2026
| Payer | Payments | Amount |
|---|---|---|
| Tartu Ülikool | 17 | €7,235 |
| Riigi Kinnisvara AS | 1 | €4,464 |
| Tartu Vallavalitsus | 2 | €4,404 |
| SA Eesti Kontsert | 8 | €4,386 |
| SA Teaduskeskus Ahhaa | 2 | €2,883 |
| Peipsiääre Vallavalitsus | 3 | €2,717 |
| Tartu Noorsootöö Keskus | 13 | €1,681 |
| Tartu Karlova Kool | 2 | €1,311 |
| Tartu Tamme Kool | 1 | €1,190 |
| Eesti Rahva Muuseum | 6 | €1,136 |
| SA Tartumaa Turism | 2 | €784 |
| MTÜ Tartumaa Omavalitsuste Liit | 1 | €744 |
| Eesti Maaülikool | 2 | €676 |
| Tartu Linnavalitsus | 5 | €574 |
| Põlva Vallavalitsus | 2 | €531 |
| SA Teater Vanemuine | 3 | €521 |
| SA Tartu Loomemajanduskeskus | 1 | €518 |
| Kanepi Vallavalitsus | 1 | €465 |
| Elva Vallavalitsus | 2 | €384 |
| Kõrgem Kunstikool Pallas | 2 | €350 |
| Valga Vallavalitsus | 1 | €265 |
| Transpordiamet | 2 | €252 |
| Kaitseliit | 2 | €241 |
| SA Tartu Keskkonnahariduse Keskus | 2 | €230 |
| SA Saadjärve | 1 | €211 |
What for, 2026
| Expense type | Area | Amount |
|---|---|---|
| MAJANDAMISKULUD | Kolmanda taseme haridus | €8,260 |
| MAJANDAMISKULUD | Muud üldised teenused | €4,464 |
| MAJANDAMISKULUD | Muud elamu- ja kommunaalmajanduse tegevus | €4,404 |
| MAJANDAMISKULUD | Muusika | €4,386 |
| MAJANDAMISKULUD | Põhi- ja üldkeskharidus | €2,966 |
| MAJANDAMISKULUD | Muu haridus, sh hariduse haldus | €2,883 |
| MAJANDAMISKULUD | Muuseumid | €2,535 |
| PÕHIVARA | Üldmajanduslikud arendusprojektid | €2,046 |
| MAJANDAMISKULUD | Noorsootöö ja noortekeskused | €1,864 |
| MAJANDAMISKULUD | Muud üldised valitsussektori teenused | €911 |
| MAJANDAMISKULUD | Turism | €784 |
| MAJANDAMISKULUD | Rahvakultuur | €615 |
| MAJANDAMISKULUD | Muu vaba aeg, kultuur, religioon, sh haldus | €536 |
| MAJANDAMISKULUD | Teatrid | €521 |
| MAJANDAMISKULUD | Alusharidus | €384 |
| MAJANDAMISKULUD | Vaba aja üritused | €349 |
| MAJANDAMISKULUD | Noorte huviharidus ja huvitegevus | €230 |
| MAJANDAMISKULUD | Muu riigikaitse | €195 |
| MAJANDAMISKULUD | Muu keskkonnakaitse (sh keskkonnakaitse haldus) | €124 |
| MAJANDAMISKULUD | Muu majandus (sh majanduse haldus) | €119 |
Source: State Shared Service Centre, government sector payment register (from 2021), as of 05 Oct 2026. A payment does not prove a won procurement or a contract.
Public procurement contracts
Contracts the company signed in public procurements, as reported in contract award notices.
The procurement register holds no contracts with this company since May 2023.
Source: Public Procurement Register, contract award notices in eForms (from May 2023), imported 07 Oct 2026. For a framework agreement this is often the ceiling of the whole framework, not what was used. For a joint tender the whole contract value is shown.
State aid and de minimis aid
Aid that the state, local governments and foundations granted the company and published in the state aid register.
The state aid register shows no aid granted to this company since 2014.
Source: Ministry of Finance state aid register, published aid awards (from 2014), imported 06 Oct 2026. Amounts are as decided when the aid was granted, not what was paid out.